Different Drink Types | pH Values | Anti Oxidant Values |
Filtered Tap Water | 7.5 to 8.0, Slighty Alkaline | +ve , No antioxidant property |
Mineral Water | 7.5 to 8.0, Slightly Alkaline | +ve , No antioxidant property |
Distilled Water | 5.5 to 6.0, Acidic | +ve , No antioxidant property |
Reverse Osmosis Water | 6.0 to 6.5, Acidic | +ve , No antioxidant property |
Popular Cola | 2.5, Very Acidic | +ve , No antioxidant property |
Popular Brand Beer | 4.7, Very Acidic | +ve , No antioxidant property |
Diet Soft Drink | 3.2, Very Acidic | +ve , No antioxidant property |
Alkaline Ionic Water | 10.0, Very Alkaline | -ve , Strong antioxidant property |
Thursday, 24 February 2011
# pH and Anti-Oxidant Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment